A New Message from the Board of Directors

Merger Study-Morrisonville Farmers Cooperative                  

                                                 click on link above



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 660'4 660'6 659'0 659'6 -2'2 662'0 09:37P Chart for @C3N
Sep 13 561'2 562'6 561'0 561'6 -1'6 563'4 09:37P Chart for @C3U
Dec 13 533'4 534'0 532'2 533'4 -1'2 534'6 09:37P Chart for @C3Z
Mar 14 544'6 544'6 542'6 543'6 -1'6 545'4 09:37P Chart for @C4H
May 14 551'6 551'6 551'4 551'4 -1'6 553'2 09:37P Chart for @C4K
Jul 14 561'0 560'4 Chart for @C4N
Sep 14 550'2 550'2 550'0 550'2 -1'4 551'6 09:36P Chart for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1493'0 1503'0 1488'2 1502'0 2'4 1499'4 09:37P Chart for @S3N
Aug 13 1409'6 1418'4 1407'2 1418'4 4'0 1414'4 09:37P Chart for @S3Q
Sep 13 1298'0 1302'4 1296'4 1302'4 3'0 1299'4 09:37P Chart for @S3U
Nov 13 1239'6 1247'0 1239'2 1247'0 4'0 1243'0 09:37P Chart for @S3X
Jan 14 1246'0 1253'0 1245'4 1253'0 3'6 1249'2 09:37P Chart for @S4F
Mar 14 1250'4 1255'0 1250'4 1250'4 -2'2 1252'6 09:37P Chart for @S4H
May 14 1252'0 1255'2 1252'0 1252'0 -1'6 1253'6 09:37P Chart for @S4K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 704'0 706'0 701'4 701'6 -1'4 703'2 09:36P Chart for @W3N
Sep 13 710'0 712'2 708'6 709'2 -0'4 709'6 09:37P Chart for @W3U
Dec 13 723'4 726'0 721'6 721'6 -1'2 723'0 09:37P Chart for @W3Z
Mar 14 738'0 739'2 735'6 739'2 1'6 737'4 09:37P Chart for @W4H
May 14 745'2 10'2 744'2s 09:36P Chart for @W4K
Jul 14 746'6 747'0 746'6 747'0 0'2 746'6 09:36P Chart for @W4N
Sep 14 754'2 8'4 750'4s 09:36P Chart for @W4U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 119.250 119.400 119.250 119.300 0.175 119.125 09:18P Chart for @LE3M
Aug 13 118.200 118.325 118.150 118.250 0.050 118.200 09:32P Chart for @LE3Q
Oct 13 122.000 122.000 121.725 121.850 0.150 121.700 09:36P Chart for @LE3V
Dec 13 123.825 123.875 123.750 123.750 0.075 123.675 09:36P Chart for @LE3Z
Feb 14 125.200 125.200 124.975 124.975 - 0.050 125.025 09:37P Chart for @LE4G
Apr 14 126.350 - 0.450 126.500s 07:41P Chart for @LE4J
Jun 14 122.325 - 0.500 122.500s 09:35P Chart for @LE4M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 13 94.200 94.225 94.075 94.075 -0.125 94.200 09:36P Chart for @HE3M
Jul 13 93.025 93.100 93.000 93.000 -0.025 93.025 09:36P Chart for @HE3N
Aug 13 91.825 91.950 91.825 91.850 0.050 91.800 09:36P Chart for @HE3Q
Oct 13 82.175 82.325 82.175 82.250 0.150 82.100 09:37P Chart for @HE3V
Dec 13 79.400 79.500 79.400 79.500 0.100 79.400 09:35P Chart for @HE3Z
Feb 14 81.800 81.800 81.800 81.800 -0.025 81.825 08:50P Chart for @HE4G
Apr 14 83.350 83.375 Chart for @HE4J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Search
All Keywords
Any Keyword

My Market Watch
Click Here to Customize
Commodities
C3N 661'4 3'4
S3N 1508'0 5'2
W3N 704'0 14'6
O3N 376'6 3'6
Stocks
MSFT 34.1500 -0.4600
WMT 76.3300 -0.7000
XOM 91.790000 -0.400000
TWX 60.1600 0.2000



Indexes
Index Last Chg
NYSE Composite 9466 05/23/2013   3:09 PM CST - 42
Value Line 3732 05/23/2013   3:14 PM CST 1

 - Mouse over for last update


 

 

Local Radar
Carlinville, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Carlinville, IL
Change Zip Code: 
Date Fri
5/24
Sat
5/25
Sun
5/26
Mon
5/27
Tue
5/28
Weather
Condition
Clear Rain Thunder Storms Thunder Storms Thunder Storms
Weather Clear Rain Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
43/65 48/64 53/68 58/74 61/82
Feels
Like

L/H (°F)
39/65 46/64 53/68 58/77 61/85
Dew Point
(°F)
40 47 53 59 63
Humidity
(%)
49 63 70 69 64
Wind
Speed

(mph)
6 8 11 10 10
Precip
(%)
- 65 80 60 60
Precip
Amt
(in.)
None Rain
0.12
Rain
0.27
Rain
0.29
Rain
0.23
Evap
(in./day)
0.19 0.12 0.13 0.13 0.18
View complete Local Weather

DTN Market News
Dramatic Drop in Soybean Basis
DTN Early Word Grains 05/23 06:04
DTN Midday Grain Comments 05/22 11:18
DTN Closing Grain Comments 05/23 13:55
DTN Cattle Close/Trends 05/23 15:35
DTN Early Word Opening Livestock 05/23 06:22
DTN Midday Livestock Comments 05/23 12:02
DTN Closing Livestock Comments 05/23 16:17
DTN Chart Technical Points 05/23 15:00
DTN Feeder Pig Index

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN