M & M Service Company

Business Center

Products & Services

Company Information

Home



  Home
  Contact Us
  Energy Market Newsletter
  BRINK'S LINK - Weekly Crop Update
  Crop Solutions
  LOCAL PLOT RESULTS
  Seed Department
  Calendar
  Employee Page
  Employment Opportunities

  Powered by DTN
  Weather
  Quotes
  Livestock
  Grain
  Market News
  US Ag News









On-line Account Access
-Balance & Current Activity
-Purchase History
Grain Bids via Email
Local Field Reports
Add This Site to Your Favorites
Locate a FAST STOP
Contact Us

News for You

Welcome to our web site.

We at M & M Service Company look forward to sharing with you the latest information about FS products and services that are available through your farmer-owned cooperative. You will learn how our professional and competent personnel will utilize their expertise and knowledge to develop solutions that will improve your bottom line. Keep coming back to our web site because we have some exciting plans for adding more new features in the near future.




 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 451'4 452'0 452'0 447'0 447'4s -4'0 1:41P Sep 08
CORN   Dec 10 C0Z 466'2 466'4 468'2 461'6 462'4s -3'6 1:41P Sep 08
CORN   Mar 11 C1H 479'6 479'4 480'2 475'4 476'0s -3'6 1:41P Sep 08
CORN   May 11 C1K 484'2 483'4 483'6 480'2 480'6s -3'4 1:41P Sep 08
CORN   Jul 11 C1N 488'0 487'0 487'0 484'2 484'4s -3'4 1:41P Sep 08
CORN   Sep 11 C1U 470'2 465'4 465'4 465'4 466'4s -3'6 1:41P Sep 08
SOYBEANS   Sep 10 S0U 1043'6 1042'0 1042'0 1042'0 1041'2s -2'4 1:41P Sep 08
SOYBEANS   Nov 10 S0X 1052'0 1052'4 1056'2 1047'0 1048'6s -3'2 1:41P Sep 08
SOYBEANS   Jan 11 S1F 1061'4 1061'4 1064'0 1057'4 1058'2s -3'2 1:41P Sep 08
SOYBEANS   Mar 11 S1H 1066'6 1067'4 1067'4 1063'0 1064'2s -2'4 1:41P Sep 08
SOYBEANS   May 11 S1K 1068'4 1067'4 1071'0 1066'0 1065'6s -2'6 1:41P Sep 08
SOYBEANS   Jul 11 S1N 1074'0 1069'4 1069'4 1069'4 1070'6s -3'2 1:41P Sep 08
WHEAT   Sep 10 W0U 702'4 678'6s -23'6 1:42P Sep 08
WHEAT   Dec 10 W0Z 735'2 734'0 734'0 710'0 711'0s -24'2 1:42P Sep 08
WHEAT   Mar 11 W1H 761'0 739'4 739'4 739'4 739'2s -21'6 1:42P Sep 08
WHEAT   May 11 W1K 756'4 743'6s -12'6 1:42P Sep 08
WHEAT   Jul 11 W1N 728'6 722'2 722'2 722'2 721'0s -7'6 1:42P Sep 08
WHEAT   Sep 11 W1U 732'6 726'0s -6'6 1:42P Sep 08
LIVE CATTLE   Oct 10 LC0V 96.350 96.850 97.425 96.425 97.250s 0.900 1:17P Sep 08
LIVE CATTLE   Dec 10 LC0Z 98.700 99.150 99.750 98.725 99.700s 1.000 1:17P Sep 08
LEAN HOGS   Oct 10 LH0V 75.600 76.100 76.650 75.900 76.300s 0.700 1:17P Sep 08
LEAN HOGS   Dec 10 LH0Z 73.550 73.900 74.550 73.800 74.250s 0.700 1:17P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  447'4s
Change:  -4'0
Bid: 
Ask: 
Today's High:  452'0
Today's Low:  447'0
Volume:  12,495
Open:  452'0
Close:  447'4
Prev:  451'4
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-08-2010
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN